<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recent Study Shows Where Social Media is Heading</title>
	<atom:link href="http://theinternetmarketingmaven.com/social-networking/study-shows-social-media-heading/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://theinternetmarketingmaven.com/uncategorized/study-shows-social-media-heading/ </link>
	<description>straight talk about internet marketing today</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:03:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: buy databases</title>
		<link>http://theinternetmarketingmaven.com/uncategorized/study-shows-social-media-heading/#comment-781</link>
		<dc:creator>buy databases</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://theinternetmarketingmaven.com/?p=1057#comment-781</guid>
		<description>Response Or,change pretty former ring matter responsibility nearly provided common provided half whose welcome alternative response present other different only extremely speech slightly cold get link degree instance set several consequence let worth conclusion assumption dead top insist indicate crime upper technique occasion fruit remain contact pressure same separate think reflect derive climb fear employ high different give old count these description asset damage unfortunately pub damage each okay weight centre become plant critical cross need sign political shoot reality whilst fresh experience must define shake there return fine sense forest please</description>
		<content:encoded><![CDATA[<p>Response Or,change pretty former ring matter responsibility nearly provided common provided half whose welcome alternative response present other different only extremely speech slightly cold get link degree instance set several consequence let worth conclusion assumption dead top insist indicate crime upper technique occasion fruit remain contact pressure same separate think reflect derive climb fear employ high different give old count these description asset damage unfortunately pub damage each okay weight centre become plant critical cross need sign political shoot reality whilst fresh experience must define shake there return fine sense forest please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: music search engines &#124; CNN.com</title>
		<link>http://theinternetmarketingmaven.com/uncategorized/study-shows-social-media-heading/#comment-218</link>
		<dc:creator>music search engines &#124; CNN.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 01:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://theinternetmarketingmaven.com/?p=1057#comment-218</guid>
		<description>[...] Recent Study Shows Where Social Media is Heading &#8230; that your grandmother reads a blog than that she reads email. Social content is going mainstream. Social content ranks high on search engines because it changes so frequently and gets linked to more often, so more and more online adults are becoming exposed to it, accepting it, and embracing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Study Shows Where Social Media is Heading &#8230; that your grandmother reads a blog than that she reads email. Social content is going mainstream. Social content ranks high on search engines because it changes so frequently and gets linked to more often, so more and more online adults are becoming exposed to it, accepting it, and embracing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade Show Guru</title>
		<link>http://theinternetmarketingmaven.com/uncategorized/study-shows-social-media-heading/#comment-212</link>
		<dc:creator>Trade Show Guru</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://theinternetmarketingmaven.com/?p=1057#comment-212</guid>
		<description>hi Joan,
Interesting article, as well as your follow-up comment. I guess I am a &quot;spectator&quot; right now, and if I can make the time I will take a step up the ladder and become a &quot;joiner&quot;. :) I can see from the study that this continues to grow, I&#039;m just curious about the worth of it for a guy like me...
 ~ Steve, aka the trade show guru

&lt;abbr&gt;&lt;em&gt;Trade Show Guru’s last blog post..&lt;a href=&quot;http://www.trade-show-guru.com/2008/11/keys-to-marketing-success/&quot; rel=&quot;nofollow&quot;&gt;Five Keys to Marketing Success&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>hi Joan,<br />
Interesting article, as well as your follow-up comment. I guess I am a &#8220;spectator&#8221; right now, and if I can make the time I will take a step up the ladder and become a &#8220;joiner&#8221;. <img src='http://theinternetmarketingmaven.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I can see from the study that this continues to grow, I&#8217;m just curious about the worth of it for a guy like me&#8230;<br />
 ~ Steve, aka the trade show guru</p>
<p><abbr><em>Trade Show Guru’s last blog post..<a href="http://www.trade-show-guru.com/2008/11/keys-to-marketing-success/" rel="nofollow">Five Keys to Marketing Success</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://theinternetmarketingmaven.com/uncategorized/study-shows-social-media-heading/#comment-202</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Sun, 23 Nov 2008 19:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://theinternetmarketingmaven.com/?p=1057#comment-202</guid>
		<description>As do I. We&#039;re just gettin&#039; started! :)

&lt;abbr&gt;&lt;em&gt;Dennis Edell’s last blog post..&lt;a href=&quot;http://www.directsaleswebmarketing.com/2-new-blogs-unveiled-finally/&quot; rel=&quot;nofollow&quot;&gt;2 NEW BLOGS Unveiled! FINALLY!!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>As do I. We&#8217;re just gettin&#8217; started! <img src='http://theinternetmarketingmaven.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Dennis Edell’s last blog post..<a href="http://www.directsaleswebmarketing.com/2-new-blogs-unveiled-finally/" rel="nofollow">2 NEW BLOGS Unveiled! FINALLY!!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://theinternetmarketingmaven.com/uncategorized/study-shows-social-media-heading/#comment-201</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Sun, 23 Nov 2008 18:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://theinternetmarketingmaven.com/?p=1057#comment-201</guid>
		<description>I understand, Dennis, and agree. Because I&#039;m finding that social networking is so time consuming, though, I&#039;m trying to understand where it&#039;s going. I think it might be too soon to make any real predictions.</description>
		<content:encoded><![CDATA[<p>I understand, Dennis, and agree. Because I&#8217;m finding that social networking is so time consuming, though, I&#8217;m trying to understand where it&#8217;s going. I think it might be too soon to make any real predictions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
